top of page
ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISAT
10.-12.11.2023
Miesten ilmoittautumiset
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
---|---|---|---|---|---|---|---|---|
3290825 | Barp | Elia | 2002 | Italy | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3290326 | Pellegrino | Federico | 1990 | Italy | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
8421735 | Helgeland | Birk | 2008 | Norway | CL M20 10 km | F M20 10 km | 11/11/2024 | |
8421216 | Skogstad | Snorre | 2006 | Norway | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3200927 | Doerks | Jan Friedrich | 2001 | Germany | CL M 10 km | F M 10 km | 11/11/2024 | |
3200376 | Notz | Florian | 1992 | Germany | F M 10 km | 11/11/2024 | ||
3200880 | Sossau | Anian | 2000 | Germany | CL M Sprint | F M 10 km | 11/11/2024 | |
3200205 | Boegl | Lucas | 1990 | Germany | CL M 10 km | F M 10 km | 11/11/2024 | |
3200676 | Brugger | Janosch | 1997 | Germany | CL M Sprint | CL M 10 km | 11/11/2024 | |
3200752 | Kuchler | Albert | 1998 | Germany | CL M 10 km | F M 10 km | 11/11/2024 | |
3200802 | Moch | Friedrich | 2000 | Germany | CL M 10 km | F M 10 km | 11/11/2024 | |
8420533 | Olsen | Jardar | 2004 | Norwat | CL M Sprint | CL M 10 km | 11/11/2024 | |
3290825 | Barp | Elia | 2002 | Italy | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3290326 | Pellegrino | Federico | 1990 | Italy | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
8421735 | Helgeland | Birk | 2008 | Norway | CL M20 10 km | F M20 10 km | 11/11/2024 | |
8421216 | Skogstad | Snorre | 2006 | Norway | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3200927 | Doerks | Jan Friedrich | 2001 | Germany | CL M 10 km | F M 10 km | 11/11/2024 | |
3200376 | Notz | Florian | 1992 | Germany | F M 10 km | 11/11/2024 | ||
3200880 | Sossau | Anian | 2000 | Germany | CL M Sprint | F M 10 km | 11/11/2024 | |
3200205 | Boegl | Lucas | 1990 | Germany | CL M 10 km | F M 10 km | 11/11/2024 | |
3200676 | Brugger | Janosch | 1997 | Germany | CL M Sprint | CL M 10 km | 11/11/2024 | |
3200752 | Kuchler | Albert | 1998 | Germany | CL M 10 km | F M 10 km | 11/11/2024 | |
3200802 | Moch | Friedrich | 2000 | Germany | CL M 10 km | F M 10 km | 11/11/2024 | |
8420533 | Olsen | Jardar | 2004 | Norwat | CL M Sprint | CL M 10 km | 11/11/2024 | |
8421790 | Uglehus | David Rubach | 2006 | Norway | F M20 10 km | 11/11/2024 | ||
3670249 | NURSBEKOV | Yernar | 2002 | Kazakhstan | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3670079 | KOVALYOV | Vladislav | 1996 | Kazakhstan | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3670078 | KLIMIN | Olzhas | 1996 | Kazakhstan | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3670197 | Karpov | Fedor | 1998 | Kazakhstan | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3670098 | BASHMAKOV | Nail | 1995 | Kazakhstan | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3502427 | Sternander | Anton | 2005 | Sweden | CL M20 10 km | F M20 10 km | 11/11/2024 | |
3250036 | Benediktsson | Dagur | 1998 | Iceland | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
8420059 | Hanssen | Jakob Fredrik Degerstrøm | 2002 | Norway | CL M 10 km | F M 10 km | 11/11/2024 | |
8420424 | Kristiansen | Tony André Höfler | 2002 | Norway | CL M Sprint | CL M 10 km | 11/11/2024 | |
3050281 | MRKONJIC | Lukas | 1999 | AUT | CL M Sprint | 11/11/2024 | ||
3050267 | MOSER | Benjamin | 1997 | AUT | CL M Sprint | F M 10 km | 11/11/2024 | |
3050256 | FOETTINGER | Michael | 1997 | AUT | CL M Sprint | F M 10 km | 11/11/2024 | |
3502129 | Riekkola | Nikolaj | 2004 | Sweden | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3502006 | Mattei | Theo | 2003 | Sweden | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
8420817 | Bangstad | Hermod | 2005 | Norway | CL M20 10 km | 11/11/2024 | ||
8420422 | Skildheim | Vetle Arder | 2003 | Norway | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3422619 | Valnes | Erik | 1996 | Norway | CL M Sprint | CL M 10 km | 11/11/2024 | |
3670209 | Karimov | Almas | null | Kazakhstan | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3670234 | Ramash | Temirlan | null | Kazakhstan | CL M Sprint | CL M 10 km | F M 10 km | 11/11/2024 |
3670499 | Moldalim | Nurdauit | null | Kazakhstan | CL M Sprint | CL M20 10 km | F M20 10 km | 11/11/2024 |
3502543 | Lundberg | Simon | 2006 | Swedish | CL M20 10 km | F M20 10 km | 10/11/2024 | |
3502443 | Vuorela | Marcus | 2005 | Sweden | CL M20 10 km | F M20 10 km | 10/11/2024 | |
8420851 | Bergland | Anders | 2004 | Norge | CL M 10 km | F M 10 km | 10/11/2024 | |
3531433 | Lynch | Joe | 2001 | United States | F M 10 km | 10/11/2024 | ||
3502479 | Jakobsson | Jesper | 2006 | Sweden | CL M20 10 km | F M20 10 km | 10/11/2024 | |
3100612 | Redman | Finn | 2006 | Canada | CL M Sprint | CL M20 10 km | F M20 10 km | 10/11/2024 |
3422712 | Dønnestad | Henrik | 1996 | Norwegian | CL M 10 km | 10/11/2024 | ||
3390258 | Dremljuga | Karl Sebastian | 2001 | EST | CL M Sprint | CL M 10 km | 10/11/2024 | |
3390341 | Saarepuu | Toni Andree | 2006 | EST | CL M Sprint | F M20 10 km | 10/11/2024 | |
3060030 | Maes | Samuel | null | Belgium | F M20 10 km | 10/11/2024 | ||
3510758 | Durrer | Silvan | 2004 | Switzerland | CL M Sprint | F M 10 km | 10/11/2024 | |
8421481 | Sagerup-Nordkild | Sivert | 2007 | Norge | CL M Sprint | CL M20 10 km | F M20 10 km | 10/11/2024 |
3530836 | Becker | Braden | 1996 | USA | CL M 10 km | F M 10 km | 10/11/2024 | |
3531433 | Lynch | Joseph | 2001 | United States | CL M Sprint | CL M 10 km | 10/11/2024 | |
8420127 | Mathisen | Erik | 2002 | NOR | CL M Sprint | CL M 10 km | 10/11/2024 | |
3531117 | Schwinghamer | John | 1999 | United States of America | CL M Sprint | F M 10 km | 10/11/2024 | |
3531243 | Cunningham | Timothy | 1998 | USA | CL M Sprint | F M 10 km | 10/11/2024 | |
3502666 | Alvarsson | Melker | 2008 | Swedish | CL M Sprint | CL M20 10 km | F M20 10 km | 09/11/2024 |
3390360 | Krahv | Chris Marcus | 2005 | EST | F M20 10 km | 08/11/2024 | ||
3390276 | Unn | Albert | 2001 | EST | CL M Sprint | CL M 10 km | F M 10 km | 08/11/2024 |
8421051 | Bråthen | Vegard | 2005 | Norway | CL M20 10 km | 08/11/2024 | ||
842003 | Bernhardsen | Marius | 2005 | Norway | CL M20 10 km | F M20 10 km | 08/11/2024 | |
8421210 | Benonisen | Sigve | 2006 | Norway | CL M20 10 km | F M20 10 km | 08/11/2024 | |
3100624 | Wilson | Eamon | 2006 | Canada | CL M Sprint | CL M20 10 km | F M20 10 km | 08/11/2024 |
3390188 | Kõrge | Kaarel Kasper | 1996 | EST | CL M Sprint | CL M 10 km | F M 10 km | 07/11/2024 |
3390207 | Roos | Henri | 1998 | EST | CL M Sprint | CL M 10 km | F M 10 km | 07/11/2024 |
3424227 | Thorvik | David | 2000 | Norway | CL M 10 km | 07/11/2024 | ||
8520955 | Ims | Helge | 2005 | Norway | CL M20 10 km | F M20 10 km | 06/11/2024 | |
8420868 | Negård | Endre | 2005 | Norway | CL M20 10 km | F M20 10 km | 06/11/2024 | |
3420961 | Krogh | Finn-Hågen | 1990 | Norway | CL M 10 km | 06/11/2024 | ||
3502717 | Nordin | Leo | 2008 | Sweden | CL M Sprint | CL M 10 km | F M 10 km | 06/11/2024 |
3422803 | Stenshagen | Mattis | 1996 | Norway | CL M 10 km | 06/11/2024 | ||
3550209 | Saulitis | Niks | 2001 | LAT | CL M Sprint | F M 10 km | 06/11/2024 | |
3390240 | Himma | Martin | 1999 | EST | CL M Sprint | CL M 10 km | F M 10 km | 06/11/2024 |
3690142 | Lisohor | Oleksandr | null | UKR | CL M Sprint | CL M 10 km | F M 10 km | 05/11/2024 |
8420552 | Mietinen | Alexander | 2004 | Norway | CL M Sprint | CL M 10 km | 05/11/2024 | |
8421214 | Olsen | Noah Marius | 2006 | Norway | CL M Sprint | CL M20 10 km | F M20 10 km | 04/11/2024 |
3423258 | Ramse | Sondre Skomedal | null | Norway | CL M 10 km | 03/11/2024 | ||
3490344 | Selles Gasch | Bernat | 2003 | SPAIN | CL M Sprint | CL M 10 km | 03/11/2024 | |
3390395 | Kütt | Robin | null | Estonia | F M20 10 km | 01/11/2024 | ||
3390394 | L | Oskar | 2007 | Estonia | F M20 10 km | 01/11/2024 | ||
3390300 | KIVIL | Ralf | 2005 | Estonia | F M20 10 km | 31/10/2024 | ||
3390264 | Veerpalu | Anders | 2002 | EST | CL M Sprint | CL M 10 km | 31/10/2024 | |
8420682 | Høgbakk | Elias | 2004 | Norway | CL M 10 km | F M 10 km | 31/10/2024 | |
3490315 | Pueyo | Jaume | 2001 | Spain | CL M Sprint | F M 10 km | 30/10/2024 | |
8420671 | Korsæth | Sindre | 2004 | Norway | CL M Sprint | F M 10 km | 29/10/2024 | |
3510776 | Guenin | Léo | null | SUI | CL M Sprint | CL M 10 km | F M 10 km | 23/10/2024 |
8420941 | Stensrud | Simen Gløgård | 2005 | Norway | CL M20 10 km | F M20 10 km | 20/10/2024 | |
3510755 | Locher | Robin | 2000 | Switzerland | CL M 10 km | F M 10 km | 14/10/2024 |
bottom of page